Samsung
Odyssey Masters

Prizes 2

Stream Schedule

Finalists

Polishpower
Polish Power
Theboys
The Boys
Entropiq
Entropiq
Vikurvi
Vikurvi
Heet
Heet Esports
Grindmore
Grindmore
Mforce
MForce
Hall of games
Hall of Game
Polishpower
Polish Power
Theboys
The Boys
Entropiq
Entropiq
Vikurvi
Vikurvi
Heet
Heet Esports
Grindmore
Grindmore
Mforce
MForce
Hall of games
Hall of Game
Tablet
Procedure
Bg prizes
Bg pubg

Ranking

# Team name Matches Won Kills Total
1 Entropiq 2 85 127
2 Vikurvi 2 71 123
3 Polish Power 2 68 116
4 FADEE Gaming 2 41 78
5 Hall of Game 0 54 72
6 CRYPTOVA 1 38 69
7 sniip team 1 49 65
8 The Boys 0 44 62
9 mForce 0 46 53
10 Beer Fellas 0 32 53
11 HEET Gaming 0 39 50
12 Bez Padáku Hop 1 30 49
13 Stuckers 1 23 45
14 Grindmore 0 27 43
15 Team Diamond 0 29 43
16 TaTu HuniEs 0 25 37
# Team name Matches Won Kills Total
1 sniip team 2 102 148
2 CRYPTOVA 3 64 115
3 Team Gravity 0 44 70
4 404 ERROR 1 46 64
5 LOST 1 38 59
6 Renegades 1 33 56
7 iNcentive 1 27 54
8 The Angry Eagles 1 29 52
9 s3xtasy 0 36 50
10 NOPE 0 30 41
11 ENTERPRISE 0 26 37
12 Rat Yedder 0 21 34
13 Pick me up 0 21 32
14 rePlay 0 19 30
15 Team Vision 0 14 27
16 Impact 0 16 17
# Team name Matches Won Kills Total
1 Stuckers 2 69 114
2 TaTu HuniEs 2 59 90
3 FADEE Gaming 2 63 89
4 Exile Esports 1 54 73
5 Golden Gunners 0 34 71
6 TÖRPÖK 1 34 65
7 Team Diamond 1 40 59
8 We Are Not Toxic 1 41 58
9 Hošci Noobs eSport 0 38 55
10 You Okay? 0 37 49
11 NumerLock 0 34 44
12 Old School Fools 0 30 43
13 Instantní polévka 0 23 37
14 Hopes For The Future 0 17 35
15 Insejn 0 14 20
16 Team Exactly 0 11 16
# Team name Matches Won Kills Total
1 Bez Padáku Hop 3 76 119
2 Beer Fellas 1 57 102
3 SH1T 2 48 99
4 Marten Gaming 1 51 78
5 Koyer Esports 1 53 76
6 Three And a Half Man 0 53 74
7 LastChance 0 46 59
8 Expelled 0 41 58
9 WeNeedMoney 1 31 51
10 PlayGround eSports 1 25 46
11 Shpaolin 0 30 41
12 Madafaka ARMY 0 21 32
13 OPENFIELD IS OUR 0 26 31
14 SynergyAndFocus 0 11 18
15 positive vibes 0 5 10
16 AHBABI 0 9 9
# Team name Matches Won Kills Total
1 Team Diamond 4 72 118
3 Exile Esports 0 51 78
4 LOST 1 43 66
5 Koyer Esports 1 41 66
6 Renegades 0 42 63
7 Team Gravity 0 35 55
8 404 ERROR 0 39 52
9 Golden Gunners 0 28 48
10 LastChance 1 27 44
11 Three And a Half Man 0 31 43
12 TÖRPÖK 0 22 40
13 Marten Gaming 0 27 39
14 iNcentive 0 28 39
15 We Are Not Toxic 0 19 25
Bg prizes

Pickem prizes powered by:

Paysafecard
Fg pubg

Crew

Thumb bcc9a02d 3a2d 413d b9f9 1d668535381b
AmeysHouse
Thumb 94aa3bd6 ca6b 479f b9f2 787be9451af3
Atlet
Thumb 893f81fd 1a7b 429b 97ee ecd375acdc3d
bLYYY
Thumb a8aa4e87 421b 435c a4da fd3128baff29
Chunks
Thumb 262fe335 4fb0 4d05 a342 6def1c64c519
hStRSH
Thumb 466f6450 59bd 477b 8d34 adaa09bb6d1e
Lauraa
Thumb e6523482 2194 460f 8992 90017dbe1912
Marcelek
Thumb 40f32757 4c90 4df7 9b83 4c38fdf13ea7
Marinche
Thumb 4e60908f cdef 4fb7 8fa2 aff750f3f3ec
RedgieBeardo
Thumb a6a31238 00cc 4c74 8155 759b34d2ea82
Sansen
Thumb ad291cf6 73e3 4226 bf35 1d2be3cfda17
spajKK
Thumb 5b40b8a7 3996 439f a25b cca5be34a009
sprEEEzy
Thumb 8723b368 ab10 42ac ae23 daf0c6ce5b5b
Tetka

Partners

Powered by

Media Partners